MPC-1903 multi-media Pla
OS | Android 7.1.2/Linux Ubuntu 16.04 | |
Processor | CPU | RockchipRK3399 Hexa core 1.8GHz |
Storage | DDR | DDR3 2GB/4 |
Memory | eMMC | 16GB eMMC, 32GB/64GB (extensible); TF card |
Display | HDMI | 1*Type-A HDMI |
I/O | USB | 4*USB2.0(Type-A),1*USB3.0 (Type-A),1* OTG(Type-C) |
Audio | 1 * 3.5mm Line out; 1 * 3.5mm MIC | |
UART | 1*RS232(3Pin green connector ),1*RS485(2Pin green connector) | |
TF Card | 1*TF card slot | |
SIM Card | 1* SIM card slot | |
Communication interface | Ethernet | 2*10M/100M/1000M bps RJ45 |
WiFi、BT | 1 * onboard Wi-Fi (AP supported) 802.11b/g/n + BT4.0 | |
4G | Mini PCIe | |
WDT | 1*CPU watchdog, 0 - 128 sec. | |
Power supply | Input | DC 12V, overvoltage/overcurrent protection, reverse connecting protection |
Dimension | 150mm( L )* 97mm( W )*30mm( H ) | |
Operating environment | Temperature | 0℃ -60℃ |
Humidity | 0~90% non-condensing |
Product | CPU | DDR | eMMC | USB | Serial port | Display | LAN | 4G | Power supply | Dimension(mm) |
MPC-1903-R01 | RK3399 | 4GB | 16GB | 2*USB2.0 | / | / | 2*LAN |
Global bands
|
DC2.5 | 150*97*30 |
MPC-1903-R02 | RK3399 | 4GB | 32GB | 2*USB2.0 | / | / | 2*LAN |
Global bands
|
DC2.5 | 150*97*30 |
MPC-1903-R03 | RK3399 | 4GB | 16GB | 3*USB2.01*USB3.0 | 1*RS2321*RS485 | HDMI | 2*LAN |
Global bands
|
DC2.5 | 150*97*30 |
MPC-1903-R04 | RK3399 | 4GB | 32GB | 3*USB2.01*USB3.0 | 1*RS2321*RS485 | HDMI | 2*LAN |
Global bands
|
DC2.5 | 150*97*30 |
Product | Product |
Desc |
02.MD.02.0002A | 4G module | 4G module single antenna supported |
02.MD.02.0010A | 4G module | 4G module diversity antenna supported |
02.MD.02.0008A | 4G module | 4G module diversity antenna GPS supported |
02.AT.03.0013X | 4G external antenna | 4G external antenna |
02.AT.01.0008X | wifi external antenna | wifi external antenna |
03.DY.01.0001A | Power adapter | 2.5mm DC male connector with cable |
02.AT.02.0002X | GPS external antenna | GPS external antenna |
Copyright © 2021 ROCKTECH All Rights Reserved