MTB-903 multi-media Pla
OS | OS | Android 7.1.2 / Ubuntu 16.04 |
Processor | CPU | RK3399 Dual core Cortex-A72 + Quad core Cortex-A53 64 bit CPU |
Memory | DDR | DDR3 1066MHz LPDDR4 4GB |
Storage | eMMC | eMMC 16/32GB; TF card |
Display | eDP | 1 * 4lane with independent backlight control interface |
HDMI | 1 *HDMI x1 | |
Ethernet | Rate | 2*10M/100M/1000M bps |
I/O | TF Card | 1 *TF card slot |
Audio | Dual-channel earphone 3.5mm standard MIC connector | |
USB | 3 *USB2.0-A,1 *OTG TYPE-C,1 *USB3.0 | |
UART | 1 * RS232 PHOENIX connector; 1 * RS485 PHOENIX connector | |
M.2 | Extensinal SSD 512G | |
WiFi | Wifi | 1 * on board Wi-Fi (AP supported) 150Mbps + BT 4.0 |
3G/4G | Optional | 1 *Mini PCIe |
Watchdog Timer | Software& Hardware | CPU watchdog |
Power sujpply | Input | 12V DC, overvoltage/overcurrent protection, reverse connecting protection |
Dimension | Mechanical Dimension | 150mm(L)* 97mm(W) |
Operating
environment
|
Temperature | 0℃ ~60℃ |
Humidity | 10%~90% non-condensing |
Product | CPU | DDR | eMMC | USB Port | Serial port | Display | LAN | 4G | Power supply | Dimension(mm) |
MTB-1903-K01
|
RK3399 | 4GB | 16GB |
3*USB2.01*USB3.0
|
1*RS2321*RS485
|
HDMI+EDP | 2*LAN |
Global bands
|
DC2.5 | 147(L)*95(W) |
MTB-1903-K02
|
RK3399 | 4GB | 32GB |
3*USB2.01*USB3.0
|
1*RS2321*RS485
|
HDMI+EDP | 2*LAN |
Global bands
|
DC2.5 | 147(L)*95(W) |
Part No. | Product |
Desc |
02.MD.02.0002A | 4G module | 4G module single antenna supported |
02.MD.02.0010A | 4G module | 4G module diversity antenna supported |
02.MD.02.0008A | 4G module | 4G module diversity antenna GPS supported |
02.AT.03.0013X | 4G external antenna | 4G external antenna |
02.AT.01.0008X | wifi external antenna | wifi external antenna |
03.DY.01.0001A | Power adapter | 2.5mm DC male connector with cable |
02.AT.02.0002X | GPS external antenna | GPS external antenna |
Copyright © 2021 ROCKTECH All Rights Reserved